Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/10822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamede, R. | - |
dc.date.accessioned | 2016-02-02T10:31:28Z | - |
dc.date.available | 2016-02-02T10:31:28Z | - |
dc.date.issued | 2016-02-02 | - |
dc.identifier.uri | http://hdl.handle.net/10071/10822 | - |
dc.description.abstract | One year after the end of the adjustment program, Portugal seems to be passing through a period of calm after three years of a storm that lead the country many years backward in economic activity, employment, investment, and social conditions. The change of economic climate is largely due to the improvement in external conditions, especially the abundant liquidity provided by the ECB since 2012. However, Portugal still has a long way to go before recovering from pre-crisis levels of economic activity. Additionally, there are reasons to suspect that the recent macroeconomic improvements may prove to be unsustainable, while a sustainable recovery of the Portuguese economy is being hampered by the high levels of public debt and private sector debt (especially among non-financial corporations). | por |
dc.description.sponsorship | FCT | por |
dc.language.iso | eng | por |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147301/PT | - |
dc.relation.ispartofseries | Working Papers | por |
dc.relation.ispartofseries | DINÂMIA | por |
dc.rights | openAccess | por |
dc.subject | Macroeconomic adjustment | por |
dc.subject | Debt restructuring | por |
dc.subject | Competitiveness | por |
dc.subject | Portuguese economy | por |
dc.title | Calm after the storm? Portugal one year after the end of the adjustment program | por |
dc.type | workingPaper | por |
dc.peerreviewed | Sim | por |
degois.publication.issue | DINAMIA_WP_2015-13 | por |
degois.publication.location | Lisboa | por |
Appears in Collections: | DINÂMIA'CET-WP - Working papers com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DINAMIA_WP_2015-13.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.