Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/10854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sgobbi, F. | - |
dc.contributor.author | Suleman, F. | - |
dc.date.accessioned | 2016-02-04T10:26:53Z | - |
dc.date.available | 2016-02-04T10:26:53Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/10071/10854 | - |
dc.description.abstract | This paper assesses the extent of inter-firm transferability for the skills developed by white-collar employees in the Portuguese retail banking sector. Assuming that employers will be willing to reward productive skills only, we measure skill transferability as the wage differential between firm switchers and firm stayers. Based on Quadros de Pessoal, a longitudinal archive of linked employer-employee data on the Portuguese labour market, our results support the hypothesis of significant inter-firm and inter-industry skill transferability. Difference-in-differences estimates with propensity score matching show that, on average, firm switchers benefit from a wage premium compared to firm stayers. However, when accounting for the destination sector the observed wage premium quickly drops with the distance from the banking industry. | por |
dc.description.sponsorship | FCT | por |
dc.language.iso | eng | por |
dc.relation | FLEX PTDC/EGE-ECO/108547/2008 | por |
dc.relation.ispartofseries | Working Papers | por |
dc.relation.ispartofseries | DINÂMIA | por |
dc.rights | openAccess | por |
dc.subject | Skill transferability | por |
dc.subject | Banking industry | por |
dc.subject | Wage | por |
dc.subject | Difference-in-differences | por |
dc.subject | Propensity score matching | por |
dc.title | The value of transferable skills | por |
dc.type | workingPaper | por |
dc.peerreviewed | Sim | por |
degois.publication.issue | DINAMIA_WP_2012-09 | por |
Appears in Collections: | DINÂMIA'CET-WP - Working papers com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DINAMIA_WP_2012-09.pdf | 967 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.