Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/16403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, S. | - |
dc.contributor.author | Pereira, R. | - |
dc.contributor.author | Ribeiro, R. | - |
dc.date.accessioned | 2018-07-16T15:58:47Z | - |
dc.date.available | 2018-07-16T15:58:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-989-98434-8-6 | - |
dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-48772 | - |
dc.identifier.uri | http://hdl.handle.net/10071/16403 | - |
dc.description.abstract | IT incident management process requires a correct categorization to attribute incident tickets to the right resolution group and obtain an operational system as quickly as possible, having the lowest possible impact on the business and costumers. In this work, we introduce a module to automatically categorize incident tickets, turning the responsible teams for incident management more productive. This module can be integrated as an extension into an incident ticket system (ITS), which contributes to reduce the time wasted on incident ticket route and reduce the amount of errors on incident categorization. To automate the classification, we use a support vector machine (SVM), obtaining an accuracy of 89%, approximately, on a dataset of real-world incident tickets. | por |
dc.language.iso | eng | por |
dc.publisher | IEEE | por |
dc.relation | UID/MULTI/0446/2013 | por |
dc.rights | openAccess | por |
dc.subject | Machine learning | por |
dc.subject | Automated incident categorization | por |
dc.subject | SVM | por |
dc.subject | Incident management | por |
dc.subject | Incident management process | por |
dc.subject | Categorization | por |
dc.title | Machine learning in incident categorization automation | por |
dc.type | conferenceObject | por |
dc.peerreviewed | yes | por |
dc.journal | 13th Iberian Conference on Information Systems and Technologies (CISTI) | en_US |
degois.publication.location | Cáceres | por |
degois.publication.title | 13th Iberian Conference on Information Systems and Technologies (CISTI) | por |
dc.date.updated | 2018-07-16T15:58:05Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.23919/CISTI.2018.8399244 | - |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cisti2018sara.pdf | Pós-print | 383.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.