Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/16638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pestana, M. | - |
dc.contributor.author | Pereira, R. | - |
dc.contributor.author | Moro, S. | - |
dc.contributor.editor | Wrycza S., Maślankowski J. | - |
dc.date.accessioned | 2018-10-10T17:27:06Z | - |
dc.date.available | 2018-10-10T17:27:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-3-030-00059-2 | - |
dc.identifier.issn | 1865-1348 | - |
dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-50014 | - |
dc.description.abstract | Health information systems are key assets in managing health units’ daily operations. Nevertheless, literature is scarce concerning information systems for increasing and managing hospital productivity. This study aims at filling such gap through an empirical research based on large Portuguese hospital. Specifically, a dashboard prototype is proposed addressing productivity indicators in areas such as assistance, hospitalization, surgery, among others. This dashboard is tuned using a design science research approach where health experts successively validate the prototype. Interviews are conducted to assess the benefits of using our proposal to manage productivity on a daily basis. | eng |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation | UID/MULTI/4466/2016 | - |
dc.rights | openAccess | - |
dc.subject | Business intelligence | eng |
dc.subject | Dashboards | eng |
dc.subject | Health information systems | eng |
dc.subject | Hospital management | eng |
dc.subject | KPIs | eng |
dc.title | A productivity dashboard for hospitals: an empirical study | eng |
dc.type | conferenceObject | - |
dc.event.type | Conferência | pt |
dc.event.date | 2018 | - |
dc.pagination | 184 - 199 | - |
dc.peerreviewed | yes | - |
dc.journal | 11th SIGSAND/PLAIS EuroSymposium on Information Systems: Research, Development, Applications, Education | - |
dc.volume | 333 | - |
degois.publication.firstPage | 184 | - |
degois.publication.lastPage | 199 | - |
degois.publication.title | A productivity dashboard for hospitals: an empirical study | eng |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1007/978-3-030-00060-8_14 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Civil | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_EuroSymposium-PestanaPereiraMoro-PosPrint.pdf | Pós-print | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.