Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/16862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pereira, J. | - |
dc.contributor.author | Martins, A. L. | - |
dc.contributor.author | Pereira, R. | - |
dc.contributor.editor | Leandro Añibano, Rogério Marques Serrasqueiro | - |
dc.date.accessioned | 2018-12-06T12:02:19Z | - |
dc.date.available | 2018-12-06T12:02:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-50593 | - |
dc.identifier.uri | http://hdl.handle.net/10071/16862 | - |
dc.description.abstract | Business process management is widely used to improve companies’ competitive level. Incident management is a critical process as it supports the main services of an organization. Its speed and accuracy are paramount to companies. This research aims at analysing an incident management process of a global company and produce managerial recommendations on how to improve its performance. A case study approach is conducted. Process analysis is conducted based in interviews, direct observation, and focus group to assure data triangulation. Process improvement is based on the goals of the process and managerial recommendations are provided to support that improvement. | eng |
dc.language.iso | eng | - |
dc.publisher | Asociación Española de Contabilidad y Administración de Empresas | - |
dc.relation | UID/GES/00315/2013 | - |
dc.relation | UID/MULTI/0446/2013 | - |
dc.rights | openAccess | - |
dc.subject | Business Process Management | eng |
dc.subject | Case study | eng |
dc.subject | Incident management | eng |
dc.subject | Process analysis | eng |
dc.title | Process analysis using business process management: a case study on incident management | eng |
dc.type | conferenceObject | - |
dc.event.type | Conferência | pt |
dc.event.location | Lisboa | eng |
dc.event.date | 2018 | - |
dc.peerreviewed | yes | - |
dc.journal | XVIII Encuentro Internacional AECA | - |
degois.publication.location | Lisboa | eng |
degois.publication.title | Process analysis using business process management: a case study on incident management | eng |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais BRU-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Doc Total PROCESS ANALYSIS USING BUSINESS PROCESS MANAGEMENT.pdf | Pós-print | 451.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.