Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/18098
Title: | KINE[SIS]TEM’17 From Nature to Architectural Matter International Conference |
Authors: | Oliveira, M. J. Rato, V. Leitão, C. |
Keywords: | Natural geometry Biomimicry Biodigital Parametric design Performance-based design Digital fabrication |
Issue Date: | 2018 |
Publisher: | Kim Williams/Springer |
Abstract: | With nature as a starting point, KINESISTEM’17 was the first International Conference held in Portugal aiming to share and debate research and design work related to the integration of natural geometries, mechanics and systems fundamentals applied to the scale, function and aesthetics of architecture. Four prominent guest keynote speakers set the pace of the conference: Manuel Kretzer, Alex Haw, Bob Sheil and Alberto Estévez. Gathering academics, students and designers, a significant set of research and practice works was presented and the interplay between diverse scientific fields was also a strong feature at the conference, with attendants coming from areas such as architecture, design, electronics, mechanics, computer science, biology and sociology. This report summarizes the KINE[SIS]TEM’17–From Nature to Architectural Matter International Conference hosted by ISCTE-Instituto Universitário de Lisboa in June 19th–20th, 2017. |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/10071/18098 |
DOI: | 10.1007/s00004-018-0369-9 |
ISSN: | 1590-5896 |
Ciência-IUL: | https://ciencia.iscte-iul.pt/id/ci-pub-47602 |
Accession number: | WOS:000440080900012 |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais DINÂMIA'CET-CRI - Comunicação a conferência internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SIS_ConfReport_Blind.pdf | Pós-print | 178.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.