Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/20387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karltun, A. | - |
dc.contributor.author | Johan M. S. | - |
dc.contributor.author | Aase, K. | - |
dc.contributor.author | Andersen, J. | - |
dc.contributor.author | Fernandes, A. | - |
dc.contributor.author | Fulop, N. J. | - |
dc.contributor.author | Höglund, P. J. | - |
dc.contributor.author | Andersson-Gare, B. | - |
dc.date.accessioned | 2020-04-20T14:36:03Z | - |
dc.date.available | 2020-04-20T14:36:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0168-8510 | - |
dc.identifier.uri | http://hdl.handle.net/10071/20387 | - |
dc.description.abstract | The influence of multilevel healthcare system interactions on clinical quality improvement (QI) is still largely unexplored. Through the lens of knowledge management (KM) theory, this study explores how hospital managers can enhance the conditions for clinical QI given the specific multilevel and professional interactions in various healthcare systems. The research used an in-depth multilevel analysis in maternity departments in four purposively sampled European hospitals (Portugal, England, Norway and Sweden). The study combines analysis of macro-level policy documents and regulations with semi-structured interviews (96) and non-participant observations (193 hours) of hospital and clinical managers and clinical staff in maternity departments. There are four main conclusions: First, the unique multilevel configuration of national healthcare policy, hospital management and clinical professionals influence the development of clinical QI efforts. Second, these different configurations provide various and often insufficient support and guidance which affect professionals’ action strategies in QI efforts. Third, hospital managers’ opportunities and capabilities for developing a consistent KM infrastructure with reinforcing enabling conditions which merge national policies and guidelines with clinical reality is crucial for clinical QI. Fourth, understanding these interrelationships provides an opportunity for improvement of the KM infrastructure for hospital managers through tailored interventions. | eng |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/241724/EU | - |
dc.rights | openAccess | - |
dc.subject | Multilevel interaction | eng |
dc.subject | Healthcare management | eng |
dc.subject | Hospital management | eng |
dc.subject | Professionals' action strategies | eng |
dc.subject | Knowledge management | eng |
dc.subject | Improvement science | eng |
dc.title | Knowledge management infrastructure to support quality improvement: a qualitative study of maternity services in four European hospitals | eng |
dc.type | article | - |
dc.pagination | 205 - 215 | - |
dc.peerreviewed | yes | - |
dc.journal | Health Policy | - |
dc.volume | 124 | - |
dc.number | 2 | - |
degois.publication.firstPage | 205 | - |
degois.publication.lastPage | 215 | - |
degois.publication.issue | 2 | - |
degois.publication.title | Knowledge management infrastructure to support quality improvement: a qualitative study of maternity services in four European hospitals | eng |
dc.date.updated | 2020-04-20T15:34:32Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1016/j.healthpol.2019.11.005 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Medicina Clínica | por |
dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
iscte.subject.ods | Saúde de qualidade | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-69405 | - |
iscte.alternateIdentifiers.wos | WOS:000514023700010 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85077715250 | - |
Appears in Collections: | DMOG-RI - Artigos em revistas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karltun_et_al_2020.pdf | Versão Editora | 600.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.