Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/20659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Medeiros, E. | - |
dc.contributor.author | van der Zwet, A. | - |
dc.date.accessioned | 2020-08-05T14:09:16Z | - |
dc.date.available | 2020-08-05T14:09:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://hdl.handle.net/10071/20659 | - |
dc.description.abstract | This paper examines the design and implementation process of Integrated Strategies for Sustainable Urban Development (ISUD), as well as their main effects and lessons learned in two European cities: Barcelona in Spain, a vibrant European metropolis, and Évora in Portugal, a medium-sized city with a world heritage historic centre. The former is facing socioeconomic challenges in some of its neighbourhoods, while the latter, a regional capital of an already depopulated region, Alentejo, is facing further depopulation and socioeconomic challenges. Following from a qualitative analysis of ISUD and other urban plans implemented in past decades, the article employs a framework with five analytical dimensions, based on the policy cycle (priority setting, participatory approaches, implementation strategy, collaboration networks, and measuring results and impact). These provide a framework to identify best practices. The findings demonstrate that ISUD in both cities provides impetus for sustainable strategic planning, but can be strengthened in particular via the active involvement of citizens and stakeholders in the elaboration and implementation of these ISUD. Conversely, the results demonstrate mounting challenges that many urban planners in medium-sized towns face in relation to inverting depopulation trends, raising further questions of to what extent European Cohesion policy, and ISUD in particular, can contribute to territorial cohesion objectives whilst also aiming to achieve other policy goals. | eng |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.rights | openAccess | - |
dc.subject | Integrated strategies for sustainable urban development | eng |
dc.subject | Urban planning | eng |
dc.subject | Sustainable development | eng |
dc.subject | Urban governance | eng |
dc.subject | Participatory approaches | eng |
dc.title | Sustainable and integrated urban planning and governance in metropolitan and medium-sized cities | eng |
dc.type | article | - |
dc.pagination | 1 - 20 | - |
dc.peerreviewed | yes | - |
dc.journal | Sustainability | - |
dc.volume | 12 | - |
dc.number | 15 | - |
degois.publication.firstPage | 1 | - |
degois.publication.lastPage | 20 | - |
degois.publication.issue | 15 | - |
degois.publication.title | Sustainable and integrated urban planning and governance in metropolitan and medium-sized cities | eng |
dc.date.updated | 2020-08-05T15:06:47Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.3390/su12155976 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
iscte.subject.ods | Cidades e comunidades sustentáveis | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-73747 | - |
Appears in Collections: | DINÂMIA'CET-RI - Artigo em revista científica internacional com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUB_PAP_EM_Sustainable and Integrated Urban Planning and Governance in Metropolitan and Medium-Sized Cities_Sustainability.pdf | Versão Editora | 446.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.