Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/20700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sgobbi, Francesca | - |
dc.date.accessioned | 2020-08-17T15:16:17Z | - |
dc.date.available | 2020-08-17T15:16:17Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://hdl.handle.net/10071/20700 | - |
dc.description | JEL classification – I23 (Higher Education), I24 (Education and Inequality) | por |
dc.description.abstract | Under-preparation is one of the main causes behind poor academic performance by under-graduate students. Higher education institutions often launch remedial courses as an inclusive solution to help academically deprived freshmen fill their knowledge gaps. However, the substantial resources absorbed by remedial courses raise recurrent concerns about their suitability. This paper exploits 2012-2016 administrative data from a medium-size university in Northern Italy to appraise the effectiveness of the remedial courses undertaken by newly enrolled students in industrial engineering who fail to achieve the entry test cut-off score. The outcomes of the empirical analysis provide an articulated picture. The two-year drop-out rate of students who successfully complete a remedial course is not statistically different from that of nonremedial students, whereas significant differences persist in the number of earned credits. However, in two years also this difference disappears when the control group restricts to students who could enrol in an undergraduate course without need for remedial education thanks to a performance just above the cut-off score. | por |
dc.description.sponsorship | FCT | por |
dc.language.iso | eng | por |
dc.publisher | DINÂMIA'CET-Iscte | por |
dc.relation | UIDB/03127/2020 | por |
dc.relation | PTDC/SOC-SOC/30016/2017 | por |
dc.relation.ispartofseries | DINÂMIA'CET | por |
dc.relation.ispartofseries | Working Papers | por |
dc.rights | openAccess | por |
dc.subject | Remedial courses | por |
dc.subject | Higher education | por |
dc.subject | Undergraduates | por |
dc.title | The effectiveness of remedial courses: the case of undergraduate students in industrial engineering | por |
dc.type | workingPaper | por |
dc.peerreviewed | yes | por |
degois.publication.issue | DINAMIA_WP_2020-04 | por |
degois.publication.location | Lisboa | por |
Appears in Collections: | DINÂMIA'CET-WP - Working papers com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DINAMIA_WP_2020-04.pdf | 704.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.