Search
h1
h2
h3
h4
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.015 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | Access Type |
---|---|---|---|---|
2018 | Looking for locals under a closed-list proportional representation system: the case of Portugal | Espírito-Santo, A.; Sanches, E. | article | openAccess |
2016 | Cabeças de lista às eleições legislativas portuguesas: laços locais ou visibilidade nacional? | Sanches, E. R.; Espírito-Santo, A. | article | openAccess |
2016 | Interactions between party and legislative quotas: candidate selection and quota compliance in Portugal and Spain | Verge, T.; Espírito-Santo, A. | article | embargoedAccess |
2020 | Does women’s descriptive representation matter for policy preferences? The role of political parties | Espírito-Santo, A.; Freire, A.; Serra-Silva, S. | article | openAccess |
13-Feb-2019 | Who gets what? The interactive effect of MPs’ sex in committee assignments in Portugal | Espírito-Santo, A.; Sanches, E. R. | article | embargoedAccess |
Discover
Subject
Document Type
- 5 article