Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.007 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | Access Type |
---|---|---|---|---|
2017 | Profitability and financial analysis | Mota, António | Report | Open Access |
2017 | Financial analysis: the relevance of rating and covenants | Mota, António | Report | Open Access |
25-Aug-2015 | Risk and return, capm capital structure choices | Mota, António | Report | Open Access |
Dec-2014 | GEM PORTUGAL 2013 | 2004-2013: uma década de empreendedorismo em Portugal | Caetano, António; et al. | Report | Open Access |
25-Aug-2015 | Time value of money and bond charactarization and valuation | Mota, Antonio | Report | Open Access |
2017 | Heading South: rethinking the eurozone | Cabral, R.; Alves, M.; Mamede, R. P.; Mendonça, S.; Seixas, J.; Soromenho-Marques, V. | Report | Open Access |
Discover
Subject
Has File(s)
- 6 true