Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Type | Access Type |
|---|---|---|---|---|
| 2024 | The performance of bank portfolio optimization | Coelho, C.; Santos, J. L.; Judice, P. | Article | Open Access |
| 2025 | Assessing the effectiveness of recent pension reforms: The French experiment | Bravo, J. M.; Ayuso, M.; El Mekkaoui, N. | Article | Open Access |
| 2025 | A matheuristic for the traveling salesman problem with positional consistency constraints | Gouveia, L.; Paias, A.; Ponte, M. | Article | Open Access |
| 2026 | Adaptive resilience in freight: Problem-solving strategies for the unexpected | Morgado, D.; Pereira, L. F.; Dias, Á. L.; Crespo de Carvalho, J. | Article | Open Access |
| 2026 | The effects of temporal aggregation on MIDAS regressions | Martins, L.; Teles, P. | Article | Embargoed Access |
| 2025 | Success and barrier factors in agile transformations | Batista, F.; Pereira, L.; Lopes da Costa, R. | Article | Embargoed Access |
Discover
Subject
- 66 Ciências Naturais
- 51 Ciências Sociais::Economia e Gestão
- 39 Ciências Sociais::Outras Ciências...
- 15 Ciências Naturais::Ciências da Co...
- 13 Ciências Sociais::Sociologia
- 7 Engenharia e Tecnologia
- 7 Engenharia e Tecnologia::Engenhar...
- 6 Engenharia e Tecnologia::Engenhar...
- 4 Ciências Sociais::Psicologia
- 4 Engenharia e Tecnologia::Engenhar...
- next >
Date issued
Document Type
Has File(s)
- 66 true