Search
h1
h2
h3
h4
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Type | Access Type |
---|---|---|---|---|
2020 | Exploratory data analysis and data envelopment analysis of construction and demolition waste management in the European Economic Area | Toboada, G. L.; Seruca, I.; Sousa, C.; Pereira, A. | article | openAccess |
2020 | Impact assessment of additive manufacturing on sustainable business models | Godina, R.; Ribeiro, I.; Matos, F.; Ferreira, B.; Carvalho, H.; Peças, P. | article | openAccess |
2020 | Digital transformation and knowledge management in the public sector | Alvarenga, A.; Matos, F.; Godina, R.; Matias, J. | article | openAccess |
2020 | Territorial cohesion cities: a policy recipe for achieving territorial cohesion? | Medeiros, E.; Rauhut, D. | article | openAccess |
2020 | Reporting intellectual capital mangement using a scoring model | Matos, F.; Vairinhos, V.; Godina, R. | article | openAccess |
2019 | Varieties of capitalism and resilience clusters: an exploratory approach to European regions | Pinto, H.; Healy, A.; Cruz, A. R. | article | openAccess |
Discover
Subject
- 16 Ciências Naturais::Ciências da Te...
- 16 Ciências Sociais
- 10 Engenharia e Tecnologia
- 10 Engenharia e Tecnologia::Engenhar...
- 6 Ciências Naturais::Ciências Químicas
- 6 Ciências Naturais::Outras Ciência...
- 3 Ciências Sociais::Economia e Gestão
- 2 Additive manufacturing
- 2 Ciências Sociais::Outras Ciências...
- 2 EU cohesion policy
- next >
Document Type