Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28180
Author(s): | Carvalho, H. Serrão, C. Serra, A. Dias, M. |
Editor: | Tavares, J. M. R. S., and Jorge, R. M. N. |
Date: | 2007 |
Title: | Accessing earth observation data using JPEG2000 |
Book title/volume: | Computational modelling of objects represented in images: Fundamentals, methods and applications: Proceedings of the International Symposium CompIMAGE 2006 |
Pages: | 135 - 140 |
Event title: | International Symposium CompIMAGE 2006 |
Reference: | Carvalho, H., Serrão, C., Serra, A., & Dias, M. (2007). Accessing earth observation data using JPEG2000. In J. M. R. S. Tavares, & R. M. N. Jorge (Eds.), Computational modelling of objects represented in images: Fundamentals, methods and applications: Proceedings of the International Symposium CompIMAGE 2006 (pp. 135-140). CRC Press. |
ISBN: | 978-0-415-43349-5 |
Keywords: | DRM JPEG2000 Earth observation Encryption Protection tool |
Abstract: | Applications like, change detection, global monitoring, disaster detection and management have emerging requirements that need the availability of large amounts of data. This data is currently being captured by a multiplicity of instruments and Earth Observation (EO) sensors originating large volumes of data that needs to be stored, processed and accessed in order to be useful. The authors of this paper have been involved on an ESA-founded project, called HICOD2000 to study the applicability of the new image encoding standard JPEG2000 - to EO products. This paper presents and describes the system that was developed for HICOD2000 project, which allows, not only the encoding and decoding of several EO products, but also supports some of the security requirements identified previously that allows ESA to define and apply efficient EO data access security policies and even to exploit some EO products electronic commerce over the Internet. This system was integrated with the existing ESA Ground Segment systems specifically the Services Support Environment (SSE). |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceobject_18758.pdf | 331,62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.