Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/33769
Author(s): | Deitmer, A. Moehring, M. Vilas-Boas, J. |
Date: | 2024 |
Title: | Status quo of digital accessibility in multinational enterprises: An exploratory study |
Journal title: | International Journal on Advances in Intelligent Systems |
Volume: | 17 |
Number: | 1, 2 |
Pages: | 112 - 121 |
Reference: | Deitmer, A., Moehring, M. & Vilas-Boas, J. (2024). Status quo of digital accessibility in multinational enterprises: An exploratory study. International Journal on Advances in Intelligent Systems, 17(1-2), 112-121. https://www.iariajournals.org/intelligent_systems/intsys_v17_n12_2024_paged.pdf |
ISSN: | 1942-2679 |
Keywords: | Digital accessibility in multinational enterprises Exploratory study under soft systems methodology Normative approach to steer corporate governance |
Abstract: | Digital accessibility (DA) for disabled people is a hot topic, mandatory under UN and EU dispositions. Literature shows a research gap regarding relevant factors that influence the enforcement of DA in Multinationals (MNEs) (RQ1) in order to structure the problem. An exploratory study analysed the current status of DA in MNEs. Findings were consolidated by comparing them with experiences reported by FCEA conference of experts, confirming a notable deficiency in current literature regarding DA status-quo (RQ2). A normative approach, grounded in legal, legitimate, and ethical standards to steer corporate governance in matters of DA was proposed following Soft Systems Methodology. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
article_109123 | 680,32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.