Search
h1
h2
h3
h4
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.01 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | Access Type |
---|---|---|---|---|
2015 | Occupation study of a surgery service through a queues model | Ferreira, M. A. M.; Filipe, J. A. | article | openAccess |
2015 | Infinite servers queue systems busy period - a practical case on logistics problems solving | Filipe, J. A.; Ferreira, M. A. M. | article | openAccess |
2014 | Convex sets strict separation in Hilbert spaces | Ferreira, M. A. M.; Filipe, J. A. | article | openAccess |
2015 | A ratio to evaluate harvest procedures management in an economic system where resources dynamics is ruled by an Ornstein-Uhlenbeck process | Ferreira, M. A. M.; Filipe, J. A. | article | openAccess |
2020 | Identifying big data’s opportunities, challenges, and implications in finance | Sun, H.; Rabbani, M. R.; Sial, M. S.; Yu, S.; Filipe, J. A.; Cherian, J. | article | openAccess |
2020 | The impact of teamwork on an organization’s performance: a cooperative game’s approach | Askari, G.; Asghri, N.; Gordji, M. E.; Asgari, H.; Filipe, J. A.; Azar, A. | article | openAccess |
Discover
Subject
Document Type
- 6 article