Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/5609
Title: | Cooperation on Stocks Recover |
Authors: | Filipe, José António Ferreira, Manuel Alberto M. Coelho, Manuel Pacheco Pedro, Maria Isabel |
Keywords: | Fisheries Cooperation Cournot-Nash model Stocks recover |
Issue Date: | Mar-2012 |
Publisher: | ExcelingTech Publisher |
Abstract: | The study of cooperation shows that often it brings gains to the agents. In this study it is shown that cooperation is very interesting when exploiting marine live resources. Several kinds of models have been used to show the advantages of cooperation in fisheries (see Munro, 2002; Miller and Munro, 2002; Clark, 1980; or Levhari and Mirman, 1980, for example). In this study, a general model for fisheries is presented and a Cournot-Nash model supported on the variable fishing effort is introduced, both showing that cooperation is useful. |
Peer reviewed: | Sim |
URI: | http://hdl.handle.net/10071/5609 |
ISSN: | 2047‐0916 |
Publisher version: | The definitive version is available at: http://ojs.excelingtech.co.uk/ |
Appears in Collections: | DM-RI - Artigos em revistas científicas internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ferreira 2012 Int. J Latest Trends Fin. Eco. Sc. 2(1)74.pdf | 485.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.