Please use this identifier to cite or link to this item:
acessibilidade
http://hdl.handle.net/10071/5943
Title: | Modelling enforcement and compliance in fisheries: a survey |
Authors: | Coelho, Manuel Filipe, José António Ferreira, Manuel Alberto M. |
Keywords: | Fisheries Crime Punishment Enforcement Becker’s theory |
Issue Date: | Jun-2013 |
Publisher: | ExcelingTech Publisher |
Abstract: | Monitoring and enforcement considerations have been largely ignored in the study of fishery management. This paper discusses this issue with a formal model to show the impacts of costly, imperfect enforcement of law on the behaviour of fishing firms and fisheries management. Theoretical analysis combines a standard bio-economic model of fisheries(Gordon/Schaefer) with Becker’s theory of Crime and Punishment. |
Peer reviewed: | Sim |
URI: | http://hdl.handle.net/10071/5943 |
ISSN: | 2047‐0916 |
Publisher version: | The definitive version is available at: http://ojs.excelingtech.co.uk/ |
Appears in Collections: | DM-RI - Artigos em revistas científicas internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAMFerreira 2013 Int J Latest Trends Fin Eco Sc 3(2)464.pdf | 161.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.