Acessibilidade
Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | A cidade de São Tomé |
Entry Date | : | 20-01-2015 |
Downloads and viewsExport
Day | Downloads | Views |
01, Thu | 1.0 | 0 |
03, Sat | 1.0 | 0 |
04, Sun | 1.0 | 0 |
07, Wed | 1.0 | 0 |
12, Mon | 1.0 | 0 |
13, Tue | 1.0 | 0 |
15, Thu | 1.0 | 0 |
26, Mon | 1.0 | 0 |
27, Tue | 1.0 | 1 |
29, Thu | 3.0 | 0 |
12.0 | 1 |
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)